skyline tower office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | tai kok tsui | skyline tower | high | -- | 2,913 ft² approx | leased $58,000 | @19.9 | market news |
02/06/2025 | office | tai kok tsui | skyline tower | mid | -- | 527 ft² approx | leased $13,000 | @24.7 | market news |
22/04/2025 | office | tai kok tsui | skyline tower | mid | -- | 1,256 ft² approx | leased $27,000 | @21.5 | market news |
21/01/2025 | office | tai kok tsui | skyline tower | mid | -- | 557 ft² approx | leased $12,000 | @21.5 | market news |
21/01/2025 | office | tai kok tsui | skyline tower | mid | -- | 557 ft² approx | leased $12,000 | @21.5 | market news |
21/01/2025 | office | tai kok tsui | skyline tower | mid | -- | 573 ft² approx | leased $12,000 | @20.9 | market news |
21/01/2025 | office | tai kok tsui | skyline tower | mid | -- | 527 ft² approx | leased $12,000 | @22.8 | market news |
05/08/2024 | office | tai kok tsui | skyline tower | mid | -- | 557 ft² approx | leased $12,000 | @21.5 | market news |
12/03/2024 | office | tai kok tsui | skyline tower | high | -- | 527 ft² approx | leased $12,500 | @23.7 | market news |
05/03/2024 | office | tai kok tsui | skyline tower | low | -- | 572 ft² approx | leased $13,800 | @24.1 | market news |
12/12/2023 | office | tai kok tsui | skyline tower | mid | -- | 557 ft² approx | leased $12,500 | @22.4 | market news |
07/08/2023 | office | tai kok tsui | skyline tower | mid | -- | 557 ft² approx | leased $12,000 | @21.5 | market news |
05/07/2023 | office | tai kok tsui | skyline tower | 08/f | c | 683 ft² approx | sold $4.98m | @7,291 | land search |
25/04/2023 | office | tai kok tsui | skyline tower | 08/f | a-b | 1,130 ft² approx | sold $7.98m | @7,062 | land search |
skyline tower high
office | 2,913 ft² approx
leased $58,000
30/06/2025
| market news
@19.9
skyline tower mid
office | 527 ft² approx
leased $13,000
02/06/2025
| market news
@24.7
skyline tower mid
office | 1,256 ft² approx
leased $27,000
22/04/2025
| market news
@21.5
skyline tower mid
office | 557 ft² approx
leased $12,000
21/01/2025
| market news
@21.5
skyline tower mid
office | 557 ft² approx
leased $12,000
21/01/2025
| market news
@21.5
skyline tower mid
office | 573 ft² approx
leased $12,000
21/01/2025
| market news
@20.9
skyline tower mid
office | 527 ft² approx
leased $12,000
21/01/2025
| market news
@22.8
skyline tower mid
office | 557 ft² approx
leased $12,000
05/08/2024
| market news
@21.5
skyline tower high
office | 527 ft² approx
leased $12,500
12/03/2024
| market news
@23.7
skyline tower low
office | 572 ft² approx
leased $13,800
05/03/2024
| market news
@24.1
skyline tower mid
office | 557 ft² approx
leased $12,500
12/12/2023
| market news
@22.4
skyline tower mid
office | 557 ft² approx
leased $12,000
07/08/2023
| market news
@21.5
skyline tower 08/f c
office | 683 ft² approx
sold $4.98m
05/07/2023
| land search
@7,291
skyline tower 08/f a-b
office | 1,130 ft² approx
sold $7.98m
25/04/2023
| land search
@7,062